Emetteur |
États de l'Afrique de l'Ouest
![]() |
---|---|
Entité émettrice | Banque centrale des États de l'Afrique de l'Ouest |
Type | Billets courants |
Dates | 1991-2003 |
Valeur | 1000 francs CFA 1000 XOF = 1,52 EUR |
Devise | Franc CFA (Banque Centrale des États de l'Afrique de l'Ouest, 1958-présent) |
Composition | Papier |
Dimensions | 147 × 80 mm |
Forme | Rectangulaire |
Numéro | N# 207638 |
Références | P# 11![]() |
Tête de femme sur la droite
au centre, des hommes transportant des sacs d'arachides
Écriture : Latin
Inscription :
1000
BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
1000
MILLE FRANCS
Masque et sculptures sur bois sur la gauche
au centre, deux femmes transportant des paniers sur la tête
en arrière plan, village sur pilotis comme on peut le voir à Ganvié au Bénin
Écriture : Latin
Inscription :
1000
BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
1000
BCEAO
LE GOUVERNEUR
LE PRESIDENT DU CONSEIL DES MINISTRES
Les auteurs ou complices de falsification ou de contrefaçon de billets de banque seront punis conformément aux lois et actes en vigueur
© Brandon Bertolli (CC BY-SA)
Veuillez vous connecter ou inscrivez-vous pour gérer votre collection.
Date | B | TB | TTB | SUP | SPL | NEUF | Fréquence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indéterminée | |||||||||||||||
ND | 1,8% | ||||||||||||||
1991 | 9,70 € | P-111 Aa - Signature 22 | 8% | ||||||||||||
1991 | P-211 Ba - Signature 22 | 1,6% | |||||||||||||
1991 | P-311 Ca - Signature 22 | 2% | |||||||||||||
1991 | P-411 Da - Signature 22 | 1,4% | |||||||||||||
1991 | P-611 Ha - Signature 22 | 1,3% | |||||||||||||
1991 | P-711 Ka - Signature 22 | 8% | |||||||||||||
1991 | P-811 Ta - Signature 22 | 0,9% | |||||||||||||
1992 | P-111 Ab - Signature 23 | 1,6% | |||||||||||||
1992 | P-211 Bb - Signatures: Idelphonse Lemon & Alassane Ouattara | 0,18% | |||||||||||||
1992 | P-211 Bc - Signatures: F. Korsaga & Alassane Ouattara | 0,5% | |||||||||||||
1992 | P-311 Cb - Signature 22 | 0,7% | |||||||||||||
1992 | P-311 Cc - Signature 23 | 0,5% | |||||||||||||
1992 | P-411 Db - Signature 23 | 0,5% | |||||||||||||
1992 | P-611 Hb - Signature 23 | 0,4% | |||||||||||||
1992 | P-711 Kb - Signature 23 | 3% | |||||||||||||
1992 | P-811 Tb - Signature 23 | 0,4% | |||||||||||||
1993 | P-111 Ac - Signature 25 | 0,5% | |||||||||||||
1993 | P-211 Bd - Signature 25 | 0,4% | |||||||||||||
1993 | P-311 Cd - Signature 25 | 0,7% | |||||||||||||
1993 | P-411 Dc - Signature 25 | 0,9% | |||||||||||||
1993 | P-611 Hc - Signature 25 | 0,4% | |||||||||||||
1993 | P-711 Kc - Signature 25 | 4% | |||||||||||||
1993 | P-811 Tc - Signature 25 | 0,5% | |||||||||||||
1994 | P-111 Ad - Signature 26 | 1,3% | |||||||||||||
1994 | P-211 Be - Signature 26 | 0,5% | |||||||||||||
1994 | P-311 Ce - Signature 26 | 0,7% | |||||||||||||
1994 | P-411 Dd - Signature 26 | 0,5% | |||||||||||||
1994 | P-611 Hd - Signature 26 | 0,4% | |||||||||||||
1994 | P-711 Kd - Signature 26 | 1,8% | |||||||||||||
1994 | P-811 Td - Signature 26 | 0,7% | |||||||||||||
1995 | P-111 Ae - Signature 27 | 3% | |||||||||||||
1995 | P-211 Bf - Signature 27 | 0,5% | |||||||||||||
1995 | P-311 Cf - Signature 27 | 1,4% | |||||||||||||
1995 | P-411 De - Signature 27 | 0,7% | |||||||||||||
1995 | P-611 He - Signature 27 | 0,7% | |||||||||||||
1995 | P-711 Ke - Signature 27 | 3% | |||||||||||||
1995 | P-811 Te - Signature 27 | 0,5% | |||||||||||||
1996 | P-111 Af - Signature 28 | 3% | |||||||||||||
1996 | P-211 Bg - Signature 28 | 0,9% | |||||||||||||
1996 | P-311 Cg - Signature 28 | 0,5% | |||||||||||||
1996 | P-411 Df - Signature 28 | 0,7% | |||||||||||||
1996 | P-611 Hf - Signature 28 | 0,7% | |||||||||||||
1996 | P-711 Kf - Signature 28 | 1,3% | |||||||||||||
1996 | P-811 Tf - Signature 28 | 0,9% | |||||||||||||
1997 | P-111 Ag - Signature 28 | 6% | |||||||||||||
1997 | P-211 Bh - Signature 28 | 0,7% | |||||||||||||
1997 | P-311 Ch - Signature 28 | 0,7% | |||||||||||||
1997 | P-411 Dg - Signature 28 | 1,4% | |||||||||||||
1997 | P-611 Hg - Signature 28 | 1,4% | |||||||||||||
1997 | P-711 Kg - Signature 28 | 3% | |||||||||||||
1997 | P-811 Tg - Signature 28 | 1,6% | |||||||||||||
1997 | P-911 Sa - Signature 28 | 1,6% | |||||||||||||
1998 | P-111 Ah - Signature 28 | 3% | |||||||||||||
1998 | P-211 Bi - Signature 28 | 0,5% | |||||||||||||
1998 | P-311 Ci - Signature 28 | 1,4% | |||||||||||||
1998 | P-411 Dh - Signature 28 | 0,5% | |||||||||||||
1998 | P-611 Hh - Signature 28 | 0,4% | |||||||||||||
1998 | P-711 Kh - Signature 28 | 1,6% | |||||||||||||
1998 | P-811 Th - Signature 28 | 1,4% | |||||||||||||
1998 | P-911 Sb - Signature 28 | 0,9% | |||||||||||||
1999 | 7,50 € | P-111 Ai - Signature 29 | 7% | ||||||||||||
1999 | P-211 Bj - Signature 29 | 1,3% | |||||||||||||
1999 | P-311 Cj - Signature 29 | 0,9% | |||||||||||||
1999 | P-411 Di - Signature 29 | 1,3% | |||||||||||||
1999 | P-611 Hi - Signature 29 | 0,4% | |||||||||||||
1999 | P-711 Ki - Signature 29 | 3% | |||||||||||||
1999 | P-811 Ti - Signature 29 | 0,9% | |||||||||||||
1999 | P-911 Sc - Signature 29 | 0,4% | |||||||||||||
2000 | P-211 Bk - Signature 30 | 0,5% | |||||||||||||
2000 | P-311 Ck - Signature 30 | 0,7% | |||||||||||||
2000 | P-411 Dj - Signature 30 | 0,7% | |||||||||||||
2000 | P-611 Hj - Signature 30 | 0,4% | |||||||||||||
2000 | P-711 Kj - Signature 30 | 3% | |||||||||||||
2000 | P-811 Tj - Signature 30 | 0,5% | |||||||||||||
2000 | P-911 Sd - Signature 30 | 0,5% | |||||||||||||
2001 | (en) H (Niger) | 0,5% | |||||||||||||
2001 | P-111 Aj - Signature 30 | 1,3% | |||||||||||||
2001 | P-211 Bl - Signature 30 | 1,3% | |||||||||||||
2001 | P-311 Cl - Signature 30 | 1,3% | |||||||||||||
2001 | P-411 Dk - Signature 30 | 1,8% | |||||||||||||
2001 | P-711 Kk - Signature 30 | 3% | |||||||||||||
2001 | P-811 Tk - Signature 30 | 0,9% | |||||||||||||
2001 | P-911 Se - Signature 30 | 0,5% | |||||||||||||
2002 | 7,80 € | P-111 Ak - Signature 31 | 10% | ||||||||||||
2002 | P-211 Bm - Signature 31 | 1,8% | |||||||||||||
2002 | P-311 Cm - Signature 31 | 1,6% | |||||||||||||
2002 | P-411 Dl - Signature 31 | 2,0% | |||||||||||||
2002 | P-611 Hk - Signature 31 | 0,5% | |||||||||||||
2002 | P-711 Kl - Signature 31 | 7% | |||||||||||||
2002 | P-811 Tl - Signature 31 | 2,0% | |||||||||||||
2002 | P-911 Sf - Signature 31 | 0,5% | |||||||||||||
2003 | P-111 Al - Signature 31 | 3% | |||||||||||||
2003 | P-211 Bn - Signature 31 | 0,7% | |||||||||||||
2003 | P-411 Dm - Signature 31 | 0,7% | |||||||||||||
2003 | P-611 Hl - Signature 31 | 0,4% | |||||||||||||
2003 | P-711 Km - Signature 31 | 1,3% | |||||||||||||
2003 | P-811 Tm - Signature 31 | 0,4% |
Les valeurs dans le tableau ci-dessus sont exprimées en EUR. Elles sont basées sur les évaluations des membres de Numista et sur des ventes réalisées sur Internet. Elles servent seulement d'indication ; elles ne sont pas destinées à définir un prix pour acheter, vendre ou échanger. Numista n'achète et ne vend pas de pièces ou billets.
Les fréquences représentent le pourcentage d'utilisateurs de Numista qui possèdent chaque année ou variété parmi tous ceux qui possèdent ce billet. Comme certains utilisateurs possèdent plusieurs années, le total peut être supérieur à 100%.
Des membres du site désirent l'échanger : cofon, lanzate, Baptiste50, fernandoxisto, art999art, Jérôme Thilly, Mo25, doanvietdung, MaxMVP, Nmatu, Christophe P., Chris2482
» Voir le détail des billets disponibles à l'échange
Photos | Vente | Date | Version | État | Prix réalisé |
---|---|---|---|---|---|
Katz Auction 132 Lot 3262 ![]() |
17 juil 2024 | Indéterminée | NEUF |
5,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 121 Lot 1399 ![]() |
18 avr 2024 | Indéterminée | NEUF |
8,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 99 Lot 3429 ![]() |
31 oct 2023 | Indéterminée | NEUF |
5,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 93 Lot 1200 ![]() |
24 août 2023 | Indéterminée | NEUF |
13,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 93 Lot 1199 ![]() |
24 août 2023 | Indéterminée | NEUF |
7,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 83 Lot 2301 ![]() |
20 mai 2023 | Indéterminée | NEUF |
7,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 83 Lot 2296 ![]() |
20 mai 2023 | Indéterminée | NEUF |
8,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 83 Lot 2287 ![]() |
20 mai 2023 | Indéterminée | NEUF |
7,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 81 Lot 2269 ![]() |
29 avr 2023 | Indéterminée | NEUF |
33,00 EUR
(+ frais acheteur) Lot |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 78 Lot 2464 ![]() |
1 mars 2023 | Indéterminée | NEUF |
12,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. |