Lieu |
Tonga
![]() |
---|---|
Institution émettrice | Gouvernement des Tonga |
Roi |
Tāufaʻāhau Tupou IV (1965-2006)
|
Type | Billets courants |
Dates | 1974-1989 |
Valeur | 5 paʻanga 5 TOP = 1,78 EUR |
Devise | Pa'anga (1967-présent) |
Composition | Papier |
Dimensions | 150 × 70 mm |
Forme | Rectangulaire |
Numéro | N# 238384 |
Références | P# 21![]() |
Série : Emission "King Taufa'ahau" de 1973-1989
King Siaosi (George) Taufa'ahau IV Tupou
Écriture : Latin
Inscription :
PULE' ANGA 'O TONGA
T$ 5
1st August, 1978.
KOMISIONA PA'ANGA
PA' ANGA 'E NIMA
Haʻamonga ʻa Maui, « fardeau de Māui », trilithe situé près du village de Niutoua, dans le nord de l'île de Tongatapu.
Écriture : Latin
Inscription :
GOVERNMENT OF TONGA
THIS NOTE ARE LEGAL TENDER FOR THE PAYMENT OF ANY AMOUNT.
5 PA'ANGA
Veuillez vous connecter ou inscrivez-vous pour gérer votre collection.
Date | B | TB | TTB | SUP | SPL | NEUF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indéterminée | |||||||||||||||
3 sep 1974 | B/1 000001-000327 | ||||||||||||||
2 oct 1974 | B/1 013666-013674 | ||||||||||||||
19 juin 1975 | B/1 015758-015997 | ||||||||||||||
21 août 1975 | B/1 017574-022911 | ||||||||||||||
21 déc 1976 | B/1 030076-030829 | ||||||||||||||
21 déc 1976 | replacement Z/1 003628 | ||||||||||||||
11 fév 1977 | B/1 039010-039809 | ||||||||||||||
17 mai 1977 | B/1 484013 | ||||||||||||||
16 juin 1977 | B/1 060006-060041 | ||||||||||||||
16 juin 1977 | replacement Z/1 003386 | ||||||||||||||
15 sep 1977 | B/1 065724 | ||||||||||||||
8 déc 1977 | B/1 076415-092285 | ||||||||||||||
8 jan 1978 | B/1 104004-104442 | ||||||||||||||
1 août 1978 | B/1 104004-104442 | ||||||||||||||
16 oct 1979 | B/1 125753 | ||||||||||||||
15 avr 1980 | B/1 145027-145039 | ||||||||||||||
11 juin 1980 | B/1 151451 | ||||||||||||||
28 nov 1980 | B/1 165707-169177 | ||||||||||||||
10 déc 1980 | B/1 176755 | ||||||||||||||
21 jan 1981 | B/1 182005-184285 | ||||||||||||||
27 mai 1981 | B/1 187093-189003 | ||||||||||||||
30 nov 1981 | B/1 214100-214793 | ||||||||||||||
19 jan 1982 | B/1 227069-231206 | ||||||||||||||
28 oct 1982 | B/1 242039 | ||||||||||||||
23 juin 1983 | B/1 260878-262110 | ||||||||||||||
27 juil 1983 | B/1 267407-273606 | ||||||||||||||
9 sep 1983 | B/1 276912-282916 | ||||||||||||||
3 nov 1983 | B/1 284562 | ||||||||||||||
16 jan 1984 | B/1 293039-294177 | ||||||||||||||
18 jan 1985 | specimen prefix croix de maltaise | ||||||||||||||
9 mai 1985 | B/1 | ||||||||||||||
3 oct 1985 | B/1 358934-360342 | ||||||||||||||
6 août 1986 | B/1 366789 | ||||||||||||||
18 déc 1986 | B/1 369097-370750 | ||||||||||||||
22 déc 1986 | B/1 379132-379308 | ||||||||||||||
27 fév 1987 | B/1 382246-383015 | ||||||||||||||
27 mai 1987 | B/1 387307-388276 | ||||||||||||||
28 sep 1987 | B/1 393136-402468 | ||||||||||||||
8 déc 1987 | B/1 407169-413608 | ||||||||||||||
14 déc 1988 | B/1 420724-424772 | ||||||||||||||
15 mars 1989 | B/1 429760-431916 | ||||||||||||||
30 juin 1989 | signatue 29 mm B/1 440810-470000 | ||||||||||||||
30 juin 1989 | signature 34 mm 470001-573707 |
Aucun membre du site ne veut actuellement l'échanger.
Photos | Vente | Date | Version | État | Prix réalisé |
---|---|---|---|---|---|
Katz Auction 149 Lot 3627 ![]() |
8 fév 2025 | Indéterminée | NEUF | Invendu | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 143 Lot 39 ![]() |
13 nov 2024 | Indéterminée | NEUF | Invendu | |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 140 Lot 1472 ![]() |
22 oct 2024 | Indéterminée | NEUF |
69,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 132 Lot 2793 ![]() |
17 juil 2024 | Indéterminée | NEUF |
68,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 113 Lot 49 ![]() |
17 fév 2024 | Indéterminée | NEUF |
72,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 102 Lot 45 ![]() |
28 nov 2023 | Indéterminée | NEUF |
64,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 91 Lot 1479 ![]() |
8 août 2023 | Indéterminée | NEUF |
14,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 59 Lot 3092 ![]() |
23 avr 2022 | Indéterminée | NEUF |
21,00 EUR
(+ frais acheteur) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 121 Lot 85 ![]() |
18 avr 2024 | Indéterminée |
62,00 EUR
(+ frais acheteur) |
||
© Katz Coins Notes & Supplies Corp. |