Emetteur |
Italie - Monnaie de nécessité
![]() |
---|---|
Type | Billets locaux |
Dates | 1976-1977 |
Devise | Lira |
Composition | Papier |
Dimensions | 118 × 60 mm |
Forme | Rectangulaire |
Démonétisé | Oui |
Numéro | N# 272474 |
Références | P# 1263a![]() |
Série : Assegno
Miniassegno (mini-contrôle)
Impression bleue sur fond bleu clair et orange
Le numéro de série apparaît en noir en haut à gauche
Écriture : Latin
Inscription :
LA BANCA ANTONIANA DI PADOVA E TRIESTE
POPOLARE COOP. A R. L. PER AZIONI - SEDE SOCIALE: PADOVA
FONDATA NEL 1893 - ISCRIZ. TRIB. DI PADOVA N. 134 VOL. 21
PAGHERÀ A VISTA PER QUESTO ASSEGNO CIRCOLARE
LIRE 100
A ASSOCIAZIONE COMMERCIANTI - PADOVA
VALE 100 LIRE
PADOVA, <DATE>
BANCA ANTONIANA
DI PADOVA E TRIESTE
OFF. CARTE VALORI TURATI LOMBARDI & C. - MILANO
Texte bleu sur fond bleu clair.
Deux monuments de Padoue sur le fond.
Écriture : Latin
Inscription :
GIRATE
IL PRESENTE ASSEGNO PUÒ CIRCOLARE SOLTANTO IN ITALIA
ASSOCIAZIONE COMMERCIANTI
PADOVA
Motif géométrique
Veuillez vous connecter ou inscrivez-vous pour gérer votre collection.
Date | B | TB | TTB | SUP | SPL | NEUF | Fréquence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indéterminée | |||||||||||||||
25 oct 1976 | (en) P-G 1263a.1: Unione Commercianti - Trieste | 14% | |||||||||||||
15 nov 1976 | (en) Associazione Commercianti - Padova | 9% | |||||||||||||
15 nov 1976 | (en) Coin grandi magazzini - Società per Azioni | 4% | |||||||||||||
15 nov 1976 | (en) P-G 1263a.3: Unione Comercianti - Trieste | 11% | |||||||||||||
1 déc 1976 | (en) P-G 1263a.2: Associazione Commercianti - Padova | 14% | |||||||||||||
1 déc 1976 | (en) P-G 1263a.4: Unione Commercianti - Trieste | 12% | |||||||||||||
15 avr 1977 | (en) Associazione Commercianti - Padova | 5% | |||||||||||||
15 avr 1977 | (en) P-G 1263a.6: Unione Commercianti - Trieste | 12% | |||||||||||||
16 mai 1977 | (en) Associazione Commercianti - Padova | 3% | |||||||||||||
23 mai 1977 | (en) P-G 1263a.11: Ente Autonomo Per Le Fiere Di Padova | 5% | |||||||||||||
4 juin 1977 | (en) Unione Commercianti - Trieste | 3% | |||||||||||||
13 juin 1977 | (en) Associazione Commercianti - Padova | 11% | |||||||||||||
4 juil 1977 | (en) P-G 1263a.7: Associazione Commercianti - Padova | 8% | |||||||||||||
4 juil 1977 | (en) Unione Commercianti - Trieste | 1,9% | |||||||||||||
18 juil 1977 | (en) P-G 1263a.9: Associazione Commercianti - Padova | 6% | |||||||||||||
1 août 1977 | (en) P-G 1263a.10: Associazione Commercianti - Padova | 3% | |||||||||||||
19 sep 1977 | (en) Società delle Autostrade di Venezia e Padova S.p.A. | 8% |
Les fréquences représentent le pourcentage d'utilisateurs de Numista qui possèdent chaque année ou variété parmi tous ceux qui possèdent ce billet. Comme certains utilisateurs possèdent plusieurs années, le total peut être supérieur à 100%.
Des membres du site désirent l'échanger : Ramons78, Bambas, Bezio54, mikimaus, Assur, msecci, ellemerob, Wolfgang
» Voir le détail des billets disponibles à l'échange